Prepaid Resource Packs
Image Generation Resource Package
Credit Deduction Details
Single Image Specification | Resource Package Deduction Count | Pricing (Original) |
|---|---|---|
【Kolors Image-O1】text-to-image | Deduct 8 unit from total | $0.028 |
【Kolors Image-O1】image-to-image | Deduct 8 unit from total | $0.028 |
【Kolors Image-O1】image editing | Deduct 8 unit from total | $0.028 |
【Kolors Image-3O】1K/2K | Deduct 8 unit from total | $0.028 |
【Kolors Image-3O】4K | Deduct 16 unit from total | $0.056 |
【Kolors V1.0】text-to-image | Deduct 1 unit from total | $0.0035 |
【Kolors V1.0】image-to-image | Deduct 1 unit from total | $0.0035 |
【Kolors V1.5】text-to-image | Deduct 4 units from total | $0.014 |
【Kolors V1.5】image-to-image | Deduct 8 units from total | $0.028 |
【Kolors V2.0】text-to-image | Deduct 4 units from total | $0.014 |
【Kolors V2.0】image-to-image | Deduct 8 units from total | $0.028 |
【Kolors V2.0-new】image-to-image | Deduct 8 units from total | $0.028 |
【Kolors V2.0】multi-image to image | Deduct 16 units from total | $0.056 |
【Kolors V2.1】text-to-image | Deduct 4 units from total | $0.014 |
【Kolors V2.1】multi-image to image | Deduct 16 units from total | $0.056 |
【Kolors V3.0】1K/2K | Deduct 8 unit from total | $0.028 |
【Image Editing】image expansion | Deduct 8 units from total | $0.028 |
【AI Multi-Shot】Deduct based on the times of service access | Deduct 20 units from total | $0.07 |
Video Generation Resource Package
Credit Deduction Details
Single Video Specification | Resource Package Deduction Count | Pricing (Original) |
|---|---|---|
【Kling Video-O1】 Standard mode, 1-second video duration, without video input | Deduct 0.6 units from total | $0.084 |
【Kling Video-O1】 Standard mode, 1-second video duration, with video input | Deduct 0.9 units from total | $0.126 |
【Kling Video-O1】 Professional mode, 1-second video duration, without video input | Deduct 0.8 units from total | $0.112 |
【Kling Video-O1】 Professional mode, 1-second video duration, with video input | Deduct 1.2 units from total | $0.168 |
【Kling Video-3O】Standard mode, 1-second video duration, without video input, without native audio generation | Deduct 0.6 units from total | $0.084 |
【Kling Video-3O】Standard mode, 1-second video duration, without video input, with native audio generation | Deduct 0.8 units from total | $0.112 |
【Kling Video-3O】Standard mode, 1-second video duration, with video input, without native audio generation | Deduct 0.9 units from total | $0.126 |
【Kling Video-3O】Professional mode, 1-second video duration, without video input, without native audio generation | Deduct 0.8 units from total | $0.112 |
【Kling Video-3O】Professional mode, 1-second video duration, without video input, with native audio generation | Deduct 1.0 units from total | $0.14 |
【Kling Video-3O】Professional mode, 1-second video duration, with video input, without native audio generation | Deduct 1.2 units from total | $0.168 |
【Kling V1.0】Standard mode, 5-second video duration | Deduct 1 unit from total | $0.14 |
【Kling V1.0】Standard mode, 10-second video duration | Deduct 2 units from total | $0.28 |
【Kling V1.0】Professional mode, 5-second video duration | Deduct 3.5 units from total | $0.49 |
【Kling V1.0】Professional mode, 10-second video duration | Deduct 7 units from total | $0.98 |
【Kling V1.5】Standard mode, 5-second video duration | Deduct 2 units from total | $0.28 |
【Kling V1.5】Standard mode, 10-second video duration | Deduct 4 units from total | $0.56 |
【Kling V1.5】Professional mode, 5-second video duration | Deduct 3.5 units from total | $0.49 |
【Kling V1.5】Professional mode, 10-second video duration | Deduct 7 units from total | $0.98 |
【Kling V1.6】Standard mode, 5-second video duration | Deduct 2 units from total | $0.28 |
【Kling V1.6】Standard mode, 10-second video duration | Deduct 4 units from total | $0.56 |
【Kling V1.6】Professional mode, 5-second video duration | Deduct 3.5 units from total | $0.49 |
【Kling V1.6】Professional mode, 10-second video duration | Deduct 7 units from total | $0.98 |
【Kling V1.6 multi-image to video】Standard mode, 5-second video duration | Deduct 2 units from total | $0.28 |
【Kling V1.6 multi-image to video】Standard mode, 10-second video duration | Deduct 4 units from total | $0.56 |
【Kling V1.6 multi-image to video】Professional mode, 5-second video duration | Deduct 3.5 units from total | $0.49 |
【Kling V1.6 multi-image to video】Professional mode, 10-second video duration | Deduct 7 units from total | $0.98 |
【Kling V2.0 Master】5-second video duration | Deduct 10 units from total | $1.4 |
【Kling V2.0 Master】10-second video duration | Deduct 20 units from total | $2.8 |
【Kling V2.1】Standard mode, 5-second video duration | Deduct 2 units from total | $0.28 |
【Kling V2.1】Standard mode, 10-second video duration | Deduct 4 units from total | $0.56 |
【Kling V2.1】Professional mode, 5-second video duration | Deduct 3.5 units from total | $0.49 |
【Kling V2.1】Professional mode, 10-second video duration | Deduct 7 units from total | $0.98 |
【Kling V2.1 Master】5-second video duration | Deduct 10 units from total | $1.4 |
【Kling V2.1 Master】10-second video duration | Deduct 20 units from total | $2.8 |
【Kling V2.5 Turbo】Standard mode, 5-second video duration | Deduct 1.5 units from total | $0.21 |
【Kling V2.5 Turbo】Standard mode, 10-second video duration | Deduct 3 units from total | $0.42 |
【Kling V2.5 Turbo】Professional mode, 5-second video duration | Deduct 2.5 units from total | $0.35 |
【Kling V2.5 Turbo】Professional mode, 10-second video duration | Deduct 5 units from total | $0.7 |
【Kling V2.6】Standard mode, 5-second video duration, without native audio generation | Deduct 1.5 units from total | $0.21 |
【Kling V2.6】Standard mode, 10-second video duration, without native audio generation | Deduct 3 units from total | $0.42 |
【Kling V2.6】Professional mode, 5-second video duration, without native audio generation | Deduct 2.5 units from total | $0.35 |
【Kling V2.6】Professional mode, 10-second video duration, without native audio generation | Deduct 5 units from total | $0.7 |
【Kling V2.6】Professional mode, 5-second video duration, with native audio generation, without voice control | Deduct 5 units from total | $0.7 |
【Kling V2.6】Professional mode, 10-second video duration, with native audio generation, without voice control | Deduct 10 units from total | $1.4 |
【Kling V2.6】Professional mode, 5-second video duration, with native audio generation, with voice control | Deduct 6 units from total | $0.84 |
【Kling V2.6】Professional mode, 10-second video duration, with native audio generation, with voice control | Deduct 12 units from total | $1.68 |
【Kling V3.0】Standard mode, 1-second video duration, without native audio generation | Deduct 0.6 units from total | $0.084 |
【Kling V3.0】Standard mode, 1-second video duration, with native audio generation, without voice control | Deduct 0.9 units from total | $0.126 |
【Kling V3.0】Professional mode, 1-second video duration, without native audio generation | Deduct 0.8 units from total | $0.112 |
【Kling V3.0】Professional mode, 1-second video duration, with native audio generation, without voice control | Deduct 1.2 units from total | $0.168 |
【Kling V2.6】Motion Control, Standard mode, per second video duration | Deduct 0.5 unit from total | $0.07 |
【Kling V2.6】Motion Control, Pro mode, per second video duration | Deduct 0.8 units from total | $0.112 |
【Kling V3.0】Motion Control, Standard mode, 1-second video duration | Deduct 0.9 units from total | $0.126 |
【Kling V3.0】Motion Control, Professional mode, 1-second video duration | Deduct 1.2 units from total | $0.168 |
【Kling V1.6】Multi-elements, Standard mode, 5-second video duration | Deduct 3 units from total | $0.42 |
【Kling V1.6】Multi-elements, Standard mode, 10-second video duration | Deduct 6 units from total | $0.84 |
【Kling V1.6】Multi-elements, Professional mode, 5-second video duration | Deduct 5 units from total | $0.7 |
【Kling V1.6】Multi-elements, Professional mode, 10-second video duration | Deduct 10 units from total | $1.4 |
【Kling V1.0】Video extension, Standard mode, 4~5-second video duration | Deduct 1 unit from total | $0.14 |
【Kling V1.0】Video extension, Professional mode, 4~5-second video duration | Deduct 3.5 units from total | $0.49 |
【Kling V1.5】Video extension, Standard mode, 4~5-second video duration | Deduct 2 units from total | $0.28 |
【Kling V1.5】Video extension, Professional mode, 4~5-second video duration | Deduct 3.5 units from total | $0.49 |
【Kling V1.6】Video extension, Standard mode, 4~5-second video duration | Deduct 2 units from total | $0.28 |
【Kling V1.6】Video extension, Professional mode, 4~5-second video duration | Deduct 3.5 units from total | $0.49 |
【Avatar】Standard mode, Charged by seconds, rounding up the visible duration, with the actual price rounded to the nearest second | Deduct 0.4 unit from total | $0.056 |
【Avatar】Professional mode, Charged by seconds, rounding up the visible duration, with the actual price rounded to the nearest second | Deduct 0.8 unit from total | $0.112 |
【Lip-sync】It is related to video duration, less than 5 seconds rounded up to 5 seconds | Deduct 0.5 per 5 seconds from total | $0.07 |
【Video Effects】 relates to the template, and each video effect template has a different cost | Price List for Special Effects: Price List | Price List for Special Effects: Price List |
【Kling video-to-audio】 3~20s video duration | Deduct 0.25 unit from total | $0.035 |
【Kling text-to-audio】 3~10s audio duration | Deduct 0.25 unit from total | $0.035 |
【Identify Face】Deduct based on the times of service access | Deduct 0.05 units from total | $0.007 |
【TTS】Deduct based on the times of service access | Deduct 0.05 units from total | $0.007 |
【Image Recognize】Deduct based on the times of service access, include all sets of results | Deduct 0.1 units from total | $0.014 |
【Custom Voice】Deduct based on the times of service access | Deduct 0.05 units from total | $0.007 |
Virtual Try-on Resource Package
Credit Deduction Details
Single Image Specification | Resource Package Deduction Count | Pricing (Original) |
|---|---|---|
【Kolors-Virtual-Try-on V1.0】 | Deduct 1 count from total | $0.07 |
【Kolors-Virtual-Try-on V1.5】 | Deduct 1 count from total | $0.07 |